Management tasks of industrial Disaster Risk Prevention and Response
| Code | SID|2008|iDRM|17 | ||||||||||||
| Short title | industrial Disaster Prevention and Response - Management tasks - iDRM-man-2-6 | ||||||||||||
| Title | Management tasks of industrial Disaster Risk Prevention and Response | ||||||||||||
| Thrust Area | SID: Sustainable Industrial Development | ||||||||||||
| Project | iDRM: industrial Disaster Risk Management | ||||||||||||
| Persons |
Dr. Rakesh Dubey (Trainer) |
||||||||||||
| Event Details |
|
||||||||||||
| Max. participants | 20 | ||||||||||||
| Target Group | Management level of: Industries, regulatory bodies, district / state authorities responsible for IE development, first responders, MAH industries and district administration of MAH area, MAH industries and regulators, first responders, specific government and non-government institutes | ||||||||||||
| Training Organiser | DMI and others | ||||||||||||
| Institutions Involved | GTZ, InWEnt | ||||||||||||
| Course objectives |
Provide the skills about management and the management techniques, tasks, responsibilities for different target groups
|
||||||||||||
| Expected results/impacts |
|
||||||||||||
| Indicators to measure success/impact | |||||||||||||
| Description of contents/agenda | |||||||||||||

